Lake and sea water temperature today
Today's water temperature, lake by lake and beach by beach, with the date of the last reading. Updated daily.
Lakes
| Water | Water temperature | Details |
|---|---|---|
| Lake Annecy | 10.9 °C | estimated today · last reading 15.1 °C on 15 October |
| Lake Bourget | 9.7 °C | estimated today · last reading 12.0 °C on 30 October |
| Lake Geneva | 9.1 °C | estimated today · last reading 9.3 °C on 8 November |
| Lake Aiguebelette | 10.7 °C | estimated today · last reading 12.2 °C on 30 October |
| Lake Paladru | 10.4 °C | estimated today · last reading 12.5 °C on 30 October |
| Lake Monteynard | 10.3 °C | estimated today · last reading 15.7 °C on 14 October |
| Lake Serre-Ponçon | 11.6 °C | estimated today · last reading 13.4 °C on 31 October |
Mediterranean Sea
| Water | Water temperature | Details |
|---|---|---|
| Marseille, Prado beaches | 15.4 °C | estimated today · last reading 16.4 °C on 31 October |
| Toulon, Mourillon beaches | 15.0 °C | estimated today · last reading 16.7 °C on 31 October |
| Hyères, l'Almanarre | 15.5 °C | estimated today · last reading 16.6 °C on 31 October |
| Nice, Promenade des Anglais | 15.7 °C | estimated today · last reading 17.4 °C on 31 October |
| Carnon, near Montpellier | 13.2 °C | estimated today · last reading 15.4 °C on 21 October |
Is it warm enough to swim?
Above 22 °C the water feels pleasant to almost everyone. Between 18 and 22 °C swimming is fine but refreshing. Below 18 °C a wetsuit helps for longer swims, and below 14 °C it becomes essential for water sports.
Show this temperature on your website
The same data is available through the API: send a GPS point, get the temperature, the level and the reading date as JSON. Free key, no card.
They use Lakemetric
Lakemetric readings already power these websites.